Doughnut chart. 最多は40代の30%. Data table with 6 rows and 2 columns follows.
| 20代以下 | 5% |
|---|---|
| 30代 | 15% |
| 40代 | 30% |
| 50代 | 25% |
| 60代 | 15% |
| 70代以上 | 10% |
健康と美容に強い岐阜駅近パーソナルジム
Doughnut chart. 最多は40代の30%. Data table with 6 rows and 2 columns follows.
| 20代以下 | 5% |
|---|---|
| 30代 | 15% |
| 40代 | 30% |
| 50代 | 25% |
| 60代 | 15% |
| 70代以上 | 10% |
コメント